<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Carnival of the Infosciences #32</title>
	<atom:link href="http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/</link>
	<description>Agent Of L.I.B.R.A.R.Y.</description>
	<pubDate>Fri, 10 Oct 2008 21:55:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Blog Carnival</title>
		<link>http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7127</link>
		<dc:creator>Blog Carnival</dc:creator>
		<pubDate>Thu, 13 Apr 2006 14:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7127</guid>
		<description>&lt;strong&gt;Blog Carnival index: Carnival of the Infosciences #32...&lt;/strong&gt;

CARNIVAL OF THE INFOSCIENCES is now up at TangognaT!...</description>
		<content:encoded><![CDATA[<p><strong>Blog Carnival index: Carnival of the Infosciences #32&#8230;</strong></p>
<p>CARNIVAL OF THE INFOSCIENCES is now up at TangognaT!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Acampora</title>
		<link>http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7106</link>
		<dc:creator>Paul Acampora</dc:creator>
		<pubDate>Tue, 11 Apr 2006 21:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7106</guid>
		<description>My vote goes to Black Mask. Thanks for including my library person post! You inspired me to write an actual library blog entry: 

http://acampora.livejournal.com/4674.html

And speaking of inspiration, InfoSciPhi's piece is wonderful. I'm going to point my kids, my students and any teenageer I know to it. Librarians rock.</description>
		<content:encoded><![CDATA[<p>My vote goes to Black Mask. Thanks for including my library person post! You inspired me to write an actual library blog entry: </p>
<p><a href="http://acampora.livejournal.com/4674.html" rel="nofollow">http://acampora.livejournal.com/4674.html</a></p>
<p>And speaking of inspiration, InfoSciPhi&#8217;s piece is wonderful. I&#8217;m going to point my kids, my students and any teenageer I know to it. Librarians rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I Learned Today&#8230; &#187; Blog Archive &#187; Carnival #32</title>
		<link>http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7103</link>
		<dc:creator>What I Learned Today&#8230; &#187; Blog Archive &#187; Carnival #32</dc:creator>
		<pubDate>Tue, 11 Apr 2006 15:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7103</guid>
		<description>[...] Check it out at TangognaT. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out at TangognaT. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lis.dom &#187; palindrome carnival</title>
		<link>http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7098</link>
		<dc:creator>lis.dom &#187; palindrome carnival</dc:creator>
		<pubDate>Mon, 10 Apr 2006 20:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7098</guid>
		<description>[...] Carnival of the Infosciences #32 is up and running at Tangognat, with verbal tidbits from all around the biblioblogosphere, including a crossword puzzle [pdf] from my fellow Wyoming librarians at the Wyoming Law Library Letter.&#160; (And while you&#8217;re there, check out the post on word processing confidentiality, with tips on how to get rid of that metadata that Microsoft automatically adds to all your documents.&#160; Apparently the tools for erasing the metadata also come from Microsoft, so I guess the master&#8217;s tools can dismantle the master&#8217;s house, at least sometimes. . . .)    10th Apr &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of the Infosciences #32 is up and running at Tangognat, with verbal tidbits from all around the biblioblogosphere, including a crossword puzzle [pdf] from my fellow Wyoming librarians at the Wyoming Law Library Letter.&nbsp; (And while you&#8217;re there, check out the post on word processing confidentiality, with tips on how to get rid of that metadata that Microsoft automatically adds to all your documents.&nbsp; Apparently the tools for erasing the metadata also come from Microsoft, so I guess the master&#8217;s tools can dismantle the master&#8217;s house, at least sometimes. . . .)    10th Apr | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CALLBlog2006 &#187; Carnival of the Infosciences (#32)</title>
		<link>http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7097</link>
		<dc:creator>CALLBlog2006 &#187; Carnival of the Infosciences (#32)</dc:creator>
		<pubDate>Mon, 10 Apr 2006 16:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7097</guid>
		<description>[...] Here is a comment on our Mystery Blogger competition that appears at Carnival of the Infosciences #32. Connie submitted the blog for consideration, and it seems to be of interest: […] From up north, we got the tip that the Canadian Association of Law Libraries has started their first blog for an upcoming conference, and you can get a peek at the planning process here. Even though library conference blogs are plenty exciting on their own, they’ve added an element of suspense with a mystery blogger. […] [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a comment on our Mystery Blogger competition that appears at Carnival of the Infosciences #32. Connie submitted the blog for consideration, and it seems to be of interest: […] From up north, we got the tip that the Canadian Association of Law Libraries has started their first blog for an upcoming conference, and you can get a peek at the planning process here. Even though library conference blogs are plenty exciting on their own, they’ve added an element of suspense with a mystery blogger. […] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Stacks</title>
		<link>http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7096</link>
		<dc:creator>Open Stacks</dc:creator>
		<pubDate>Mon, 10 Apr 2006 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/04/10/carnival-of-the-infosciences-32/#comment-7096</guid>
		<description>&lt;strong&gt;Carnival of the Infosciences #32...&lt;/strong&gt;

Monday means another journey to Carnival-land. Head on over to TangognaT for the Carnival of the Infosciences #32. Good to see some new names in the mix of submissions this week. Does this mean we'll have some new hosting volunteers?......</description>
		<content:encoded><![CDATA[<p><strong>Carnival of the Infosciences #32&#8230;</strong></p>
<p>Monday means another journey to Carnival-land. Head on over to TangognaT for the Carnival of the Infosciences #32. Good to see some new names in the mix of submissions this week. Does this mean we&#8217;ll have some new hosting volunteers?&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
