<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival of the Infosciences #20</title>
	<atom:link href="http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/</link>
	<description>Who loves palindromes?</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: lis.dom &#187; on the move: lis.dom, carnivals, and possibly me</title>
		<link>http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/comment-page-1/#comment-5654</link>
		<dc:creator>lis.dom &#187; on the move: lis.dom, carnivals, and possibly me</dc:creator>
		<pubDate>Tue, 24 Jan 2006 22:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/#comment-5654</guid>
		<description>[...] The Carnival of the Infosciences has made a couple of stops in the past two weeks. Check them out (if you haven&#8217;t already): Carnival #20 at TangognaT and Carnival #21 at Infomancy. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Carnival of the Infosciences has made a couple of stops in the past two weeks. Check them out (if you haven&#8217;t already): Carnival #20 at TangognaT and Carnival #21 at Infomancy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infomancy &#187; Carnival of the Infosciences #21</title>
		<link>http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/comment-page-1/#comment-5646</link>
		<dc:creator>Infomancy &#187; Carnival of the Infosciences #21</dc:creator>
		<pubDate>Mon, 23 Jan 2006 18:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/#comment-5646</guid>
		<description>[...] Library 2.0, a promiment feature in last weeks Carnival of the Infosciences #20 from TangognaT, received some additional attention this past week as others consider how these ideas apply in different settings. Filipino Librarian gives us &#8220;Library 2.0: A View from the Third World,&#8221; and I finally found the time to finish tackling my look at School Library 2.0 with &#8220;SL2.0: Examples of a Vision.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Library 2.0, a promiment feature in last weeks Carnival of the Infosciences #20 from TangognaT, received some additional attention this past week as others consider how these ideas apply in different settings. Filipino Librarian gives us &#8220;Library 2.0: A View from the Third World,&#8221; and I finally found the time to finish tackling my look at School Library 2.0 with &#8220;SL2.0: Examples of a Vision.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See Also</title>
		<link>http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/comment-page-1/#comment-5633</link>
		<dc:creator>See Also</dc:creator>
		<pubDate>Sat, 21 Jan 2006 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/#comment-5633</guid>
		<description>&lt;strong&gt;Keeping up with the Carnival of the Infosciences...&lt;/strong&gt;

 ferriswhell at night by foverversouls on Flickr. Posted here thanks to the Creative Commons. TangognaT was kind enough to link to my Library 2.0 hangover post in the &quot;Editor&#039;s Choice&quot; section when she hosted Carnival of the Infosciences #20......</description>
		<content:encoded><![CDATA[<p><strong>Keeping up with the Carnival of the Infosciences&#8230;</strong></p>
<p> ferriswhell at night by foverversouls on Flickr. Posted here thanks to the Creative Commons. TangognaT was kind enough to link to my Library 2.0 hangover post in the &#8220;Editor&#8217;s Choice&#8221; section when she hosted Carnival of the Infosciences #20&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infomancy &#187; Carnival Coming to Town</title>
		<link>http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/comment-page-1/#comment-5617</link>
		<dc:creator>Infomancy &#187; Carnival Coming to Town</dc:creator>
		<pubDate>Thu, 19 Jan 2006 12:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/#comment-5617</guid>
		<description>[...] The Carnival of the Infosciences is indeed coming to town next week for episode #21. Last week&#8217;s edition was held at TangognaT. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Carnival of the Infosciences is indeed coming to town next week for episode #21. Last week&#8217;s edition was held at TangognaT. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Stacks</title>
		<link>http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/comment-page-1/#comment-5607</link>
		<dc:creator>Open Stacks</dc:creator>
		<pubDate>Thu, 19 Jan 2006 04:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/#comment-5607</guid>
		<description>&lt;strong&gt;Carnival of the Infosciences #20...&lt;/strong&gt;

Seeking a thrill ride? Hop on over to TangognaT for the 20th installment of the Carnival of the Infosciences. Next week, we welcome Chris Harris of Infomancy as the Carnival&#039;s host. He hasn&#039;t given specific instructions yet, but I imagine......</description>
		<content:encoded><![CDATA[<p><strong>Carnival of the Infosciences #20&#8230;</strong></p>
<p>Seeking a thrill ride? Hop on over to TangognaT for the 20th installment of the Carnival of the Infosciences. Next week, we welcome Chris Harris of Infomancy as the Carnival&#8217;s host. He hasn&#8217;t given specific instructions yet, but I imagine&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I Learned Today&#8230;&#187;Blog Archive &#187; This week&#8217;s Carnival</title>
		<link>http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/comment-page-1/#comment-5593</link>
		<dc:creator>What I Learned Today&#8230;&#187;Blog Archive &#187; This week&#8217;s Carnival</dc:creator>
		<pubDate>Tue, 17 Jan 2006 23:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/#comment-5593</guid>
		<description>[...] Can be found at TangonaT &#8230; my week is quickly approaching - keep an eye out for my call for submissions.       &#8226; &#8226; &#8226; [...]</description>
		<content:encoded><![CDATA[<p>[...] Can be found at TangonaT &#8230; my week is quickly approaching &#8211; keep an eye out for my call for submissions.       &#8226; &#8226; &#8226; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Carnival</title>
		<link>http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/comment-page-1/#comment-5584</link>
		<dc:creator>Blog Carnival</dc:creator>
		<pubDate>Mon, 16 Jan 2006 23:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2006/01/16/carnival-of-the-infosciences-20/#comment-5584</guid>
		<description>&lt;strong&gt;Blog Carnival index: Carnival of the Infosciences #20...&lt;/strong&gt;

CARNIVAL OF THE INFOSCIENCES is now up at TangognaT!...</description>
		<content:encoded><![CDATA[<p><strong>Blog Carnival index: Carnival of the Infosciences #20&#8230;</strong></p>
<p>CARNIVAL OF THE INFOSCIENCES is now up at TangognaT!&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

