<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: List of library blogs</title>
	<atom:link href="http://www.tangognat.com/2005/08/13/list-of-library-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangognat.com/2005/08/13/list-of-library-blogs/</link>
	<description>Agent Of L.I.B.R.A.R.Y.</description>
	<pubDate>Wed, 07 Jan 2009 17:54:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: tangognat</title>
		<link>http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4929</link>
		<dc:creator>tangognat</dc:creator>
		<pubDate>Tue, 16 Aug 2005 03:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4929</guid>
		<description>It'll be interesting to see if there are better tools for measuring things like this in the future. Or ways of figuring out what the data means. For example, I can see that I have had 1,718 hits on my feeds so far this month, but I'm not sure really what that means.</description>
		<content:encoded><![CDATA[<p>It&#8217;ll be interesting to see if there are better tools for measuring things like this in the future. Or ways of figuring out what the data means. For example, I can see that I have had 1,718 hits on my feeds so far this month, but I&#8217;m not sure really what that means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Hayden</title>
		<link>http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4928</link>
		<dc:creator>Stefan Hayden</dc:creator>
		<pubDate>Tue, 16 Aug 2005 01:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4928</guid>
		<description>I know a lot of RSS reader do show how many visitors but I've always had problems with that. While Bloglines is supposed to show how many subscribers you have I've found the number to inconsistent with what feedburner shows. While it's wonderful that some RSS readers show some effort there definitely is some work to be done.</description>
		<content:encoded><![CDATA[<p>I know a lot of RSS reader do show how many visitors but I&#8217;ve always had problems with that. While Bloglines is supposed to show how many subscribers you have I&#8217;ve found the number to inconsistent with what feedburner shows. While it&#8217;s wonderful that some RSS readers show some effort there definitely is some work to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangognat</title>
		<link>http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4927</link>
		<dc:creator>tangognat</dc:creator>
		<pubDate>Mon, 15 Aug 2005 22:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4927</guid>
		<description>No, I don't think the survey is worthless without incorporating log file data. I'd be happy to see it repeated again with the same methodolgy you used this time. Log files have their own sets of problems!</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t think the survey is worthless without incorporating log file data. I&#8217;d be happy to see it repeated again with the same methodolgy you used this time. Log files have their own sets of problems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt crawford</title>
		<link>http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4926</link>
		<dc:creator>walt crawford</dc:creator>
		<pubDate>Mon, 15 Aug 2005 15:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4926</guid>
		<description>Rochelle, TangognaT:
"Really, the best way to do a survey like this is to ask the people involved to give up their web stats."

You may be right, but that's not going to happen, at least not for a repeat if I do it:

1. Quite a few bloggers don't have direct access to their log files (e.g., those using free hosted services, as far as I know--for that matter, I don't know how I'd deal with my own log files).

2. I don't have the horsepower to do analysis of, say, 240 sets of log files. I think that one step would double the effort required to do the whole survey, which would doom it--it just wouldn't be worth the trouble.

3. Log files do *not* reflect RSS readership accurately, as one (say) Bloglines fetch stands in for all of the readers--and it gets worse, because some (not all) of those readers  come back to the blog itself. Unless you're saying that every RSS reader actually leaves behind the number of people it was feeding for.

In any case #2 is the killer: If the general consensus of the community is that a survey is worthless unless it's based on self-reporting and analysis of all the log files, then I, at least, wouldn't even attempt such a survey: The cost in time would simply be too high.</description>
		<content:encoded><![CDATA[<p>Rochelle, TangognaT:<br />
&#8220;Really, the best way to do a survey like this is to ask the people involved to give up their web stats.&#8221;</p>
<p>You may be right, but that&#8217;s not going to happen, at least not for a repeat if I do it:</p>
<p>1. Quite a few bloggers don&#8217;t have direct access to their log files (e.g., those using free hosted services, as far as I know&#8211;for that matter, I don&#8217;t know how I&#8217;d deal with my own log files).</p>
<p>2. I don&#8217;t have the horsepower to do analysis of, say, 240 sets of log files. I think that one step would double the effort required to do the whole survey, which would doom it&#8211;it just wouldn&#8217;t be worth the trouble.</p>
<p>3. Log files do *not* reflect RSS readership accurately, as one (say) Bloglines fetch stands in for all of the readers&#8211;and it gets worse, because some (not all) of those readers  come back to the blog itself. Unless you&#8217;re saying that every RSS reader actually leaves behind the number of people it was feeding for.</p>
<p>In any case #2 is the killer: If the general consensus of the community is that a survey is worthless unless it&#8217;s based on self-reporting and analysis of all the log files, then I, at least, wouldn&#8217;t even attempt such a survey: The cost in time would simply be too high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangognat</title>
		<link>http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4925</link>
		<dc:creator>tangognat</dc:creator>
		<pubDate>Mon, 15 Aug 2005 14:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4925</guid>
		<description>Giving up log files might work, but in my case I have so much referrer spam, it makes looking at my stats almost useless.</description>
		<content:encoded><![CDATA[<p>Giving up log files might work, but in my case I have so much referrer spam, it makes looking at my stats almost useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle</title>
		<link>http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4924</link>
		<dc:creator>Rochelle</dc:creator>
		<pubDate>Mon, 15 Aug 2005 13:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4924</guid>
		<description>For those who consistently skim their statstics, all of that information is available. Livejournal bots leave the details of how many subscribers they're collecting your feed for, and you can see the hits from individual feed readers. Really, the best way to do a survey like this is to ask the people involved to give up their web stats.</description>
		<content:encoded><![CDATA[<p>For those who consistently skim their statstics, all of that information is available. Livejournal bots leave the details of how many subscribers they&#8217;re collecting your feed for, and you can see the hits from individual feed readers. Really, the best way to do a survey like this is to ask the people involved to give up their web stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Hayden</title>
		<link>http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4923</link>
		<dc:creator>Stefan Hayden</dc:creator>
		<pubDate>Sat, 13 Aug 2005 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangognat.com/2005/08/13/list-of-library-blogs/#comment-4923</guid>
		<description>Right now all us techy people seem to be more focused on getting people to use RSS then counting. I was always surprised that such stats were not more part of early rss readers. I think as time goes on more aggregators and blog engines will focus more on RSS statistics so that all the different ways to publish and read will play nice together.</description>
		<content:encoded><![CDATA[<p>Right now all us techy people seem to be more focused on getting people to use RSS then counting. I was always surprised that such stats were not more part of early rss readers. I think as time goes on more aggregators and blog engines will focus more on RSS statistics so that all the different ways to publish and read will play nice together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
